NameHBase Memcached MongoDB Redis Solr DescriptionWide-column store b
Name | HBase | Memcached | MongoDB | Redis | Solr | |
Description | Wide-column store based on Apache hadoop and on concepts of BigTable | In-memory key-value store, originally intended for caching | One of the most popular document stores | In-memory database with configurable options perfORMance vs. persistency | A widely usedenterprise search engine based onApache Lucene | |
Developer | Apache Software Foundation | Danga Interactive | mongoDB, Inc | Salvatore Sanfilippo | Apache Software Foundation | |
Initial release | 2008 | 2003 | 2009 | 2009 | 2004 | |
License | Open Source | Open Source | Open Source | Open Source | Open Source | |
Implementation language | Java | C | C | Java | ||
Server operating systems | Linux | Linux | Linux | All OS with a Java VM and a servlet container | ||
Unix | Unix | |||||
OS X | OS X | |||||
Windows | Windows | Windows | ||||
FreeBSD | Solaris | BSD | ||||
Database model | Wide column store | Key-value store | Document store | Key-value store | Search engine | |
Data scheme | schema-free | schema-free | schema-free | schema-free | yes | |
Typing | no | no | yes | no | yes | |
Secondary indexes | no | no | yes | no | yes | |
no | no | no | no | no | ||
apis and other access methods | Java API | Proprietary protocol | proprietary protocol using JSON | proprietary protocol | Java API | |
RESTful Http API | RESTful HTTP API | |||||
Thrift | ||||||
Supported programming languages | C | C | C | C | ||
C# | C# | .Net | ||||
C++ | C++ | C++ | C++ | |||
Groovy | ColdFusion | Groovy | Clojure | |||
Java | Java | Java | Java | Java | ||
Erlang | Erlang | Erlang | Erlang | |||
Python | Python | Python | ||||
Scala | Scala | Scala | ||||
Ruby | Ruby | Ruby | Ruby | |||
PHP | PHP | PHP | ||||
JavaScript | JavaScript | |||||
Perl | Perl | Perl | Perl | |||
OCaml | Lua | Lua | ||||
Lisp | Lisp | Lisp | ||||
Dart | ||||||
ColdFusion | ||||||
Go | ||||||
Actionscript | Objective-C | |||||
Haskell | Haskell | |||||
Smalltalk | Smalltalk | |||||
Clojure | Tcl | |||||
MatLab | ||||||
Powershell | ||||||
Prolog | ||||||
Server-side scripts | yes | no | JavaScript | Lua | Java plugins | |
Triggers | yes | no | no | no | no | |
Partitioning methods | Sharding | none | Sharding | none | Sharding | |
Replication methods | selectable replication factor | none | Master-slave replication | Master-slave replication | cloud/distributed (via ZooKeeper) | |
Master-slave replication | ||||||
yes | no | yes | no | no | ||
Consistency concepts | Immediate Consistency | Eventual Consistency | Eventual Consistency | |||
Immediate Consistency | ||||||
Foreign keys | no | no | no | no | no | |
Transaction concepts | no | no | no | optimistic locking | optimistic locking | |
Concurrency | yes | yes | yes | yes | yes | |
Durability | yes | no | yes | yes | yes | |
User concepts | Access Control Lists (ACL) | yes | Users can be defined with full access or read-only access | very simple passWord-based access control | ||
Specific characteristics | Redis very much emphasize performance. In any design decisions performance has priority over features or memory requirements. | Architecture: Lives in WEB stack, ships by default with Jetty. Connectors, JDBC, multiple languages, true morphological CJK, binary document filters (Tika), Entity Extraction (UIMA) | ||||
Typical application scenariOS | Mostly used for caching | Applications that can hold all data in memory, and that have high performance requirements. |
--结束END--
本文标题: 对比下HBase, Memcached, MongoDB, Redis和Solr
本文链接: https://lsjlt.com/news/39021.html(转载时请注明来源链接)
有问题或投稿请发送至: 邮箱/279061341@qq.com QQ/279061341
2024-10-23
2024-10-22
2024-10-22
2024-10-22
2024-10-22
2024-10-22
2024-10-22
2024-10-22
2024-10-22
2024-10-22
回答
回答
回答
回答
回答
回答
回答
回答
回答
回答
0